Rank in Wordlist | Word | Rank in Wordlist | Word |
---|---|---|---|
1 | de | 26 | ont |
2 | la | 27 | son |
3 | le | 28 | se |
4 | à | 29 | nous |
5 | et | 30 | plus |
6 | des | 31 | avec |
7 | les | 32 | été |
8 | du | 33 | aux |
9 | en | 34 | il |
10 | a | 35 | La |
11 | pour | 36 | Il |
12 | que | 37 | cette |
13 | qui | 38 | Les |
14 | un | 39 | Côte |
15 | dans | 40 | vous |
16 | est | 41 | fait |
17 | au | 42 | sa |
18 | une | 43 | leur |
19 | par | 44 | pays |
20 | sur | 45 | ou |
21 | pas | 46 | ses |
22 | ce | 47 | ces |
23 | Le | 48 | faire |
24 | sont | 49 | tout |
25 | ne | 50 | je |
The table shows the top-50 words of the corpus. Usually we see stopwords.
Language: Afrikaans
This list is a good candidate for a first stopword list for a language.
Usually a small, balanced corpus is enough to get a good list of high frequent words. But if the small corpus has some very prominent topic, this will be visible even in the top word lists.
select w_id-100 as rank_in_wordlist, word from words where w_id>100 order by w_id limit 50;
3.4 Sample words for different frequency ranges